HP Pavilion X360 14 specification
| Feature | Specification |
|---|---|
| General Features | |
| Dimensions | 32.2 x 21 x 1.89 cm (front); 32.2 x 21 x 1.99 cm (rear) |
| Weight | 1.51 kg |
| Operating System | Windows 11 Home |
| Generation | 13th Generation |
| Display | |
| Screen Size | 14 Inches |
| Screen Resolution | 1920 x 1080 |
| Touch Screen | Yes |
| Backlit Keyboard | Full-size, backlit, natural silver keyboard |
| Memory | |
| Internal Storage | 512 GB SSD |
| RAM | 8 GB |
| Graphics Memory | Intel Iris Xe Graphics |
| Performance | |
| Processor Type | 1335U Processor |
| Processor Speed | N/A |
| Battery | |
| Type | 3-cell, 43 Wh Li-ion polymer |
| Connectivity | |
| Bluetooth | Yes |
| Wireless/Wi-Fi | Yes |
| USB Ports | 1 USB Type-C® (10Gbps, USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A (5Gbps); 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo |
| Camera | HP True Vision 5MP camera with temporal noise reduction and integrated dual array digital microphones |
| Fingerprint Reader | N/A |
