Samsung Galaxy Tab S4 Specifications
| Category | Specification |
|---|---|
| Price in Pakistan | Rs. 107,400/- |
| Launch Date | Announced: August 2018 Released: August 2018 |
| Operating System | Android 8.1 (Oreo) |
| Processor | Qualcomm Snapdragon 835, Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Display | 10.5″ Super AMOLED, 1600 x 2560 pixels (~287 ppi), 16:10 ratio |
| Stylus Support | Yes |
| Memory & Storage | 64/256 GB Internal, 4 GB RAM (6 GB RAM for Korea only), microSD up to 400 GB |
| Rear Camera | 13 MP, AF, LED flash, HDR, panorama, 2160p@30fps video |
| Front Camera | 8 MP, 1080p video |
| Sound | Stereo speakers (4), 3.5mm jack, AKG tuned, Dolby Atmos |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS (A-GPS, GLONASS, BDS, GALILEO) |
| USB | USB 3.1 Type-C, magnetic connector |
| SIM Support | Nano-SIM |
| Network Bands | 2G / 3G / 4G LTE |
| Battery | Non-removable Li-Po 7300 mAh, Fast charging supported |
| Sensors | Iris scanner, accelerometer, gyro, proximity, compass |
| Dimensions | 249.3 x 164.3 x 7.1 mm |
| Weight | 482g (Wi-Fi), 483g (LTE) |
| Special Features | Samsung DeX, ANT+ support, document editor, photo/video editor |
| Colors | Black, White |
