| Brand | ASUS |
|---|---|
| Series | ROG Swift OLED |
| Model | PG34WCDM |
| Cabinet Color | Black |
| Bezel Design | 3 Sided Thin Frame |
| Screen Size | 34″ |
|---|---|
| Widescreen | Yes |
| Glare Screen | Non-glare |
| Panel | OLED |
| Display Type | UWQHD |
| Adaptive Sync Technology | NVIDIA G-Sync |
| Recommended Resolution | 3440 x 1440 (2K) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 21:9 |
| Brightness | 1300 cd/m2 |
| Contrast Ratio | 1,500,000:1 |
| Response Time | 0.03ms (GTG) |
| Color Gamut | DCI-P3 99% sRGB 135% |
| Display Colors | 1.07 Billion |
| Pixel Pitch | 0.231mm |
| Refresh Rate | 240 Hz |
| HDR Standard | HDR10 |
| VESA Certified Display HDR | Display HDR True Black 400 |
| Curved Surface Screen | Curved |
| Curvature Radius | 800R |
| Video Ports | 1 x DisplayPort 1.4 / 1 x HDMI 2.1 / 1 x USB-C (DP Alternative) 90W Power Delivery |
|---|---|
| USB Ports | 2 x USB 3.2 Gen 1 Type-A 1 x USB 2.0 Type-A |
| Power Supply | 100 – 240 VAC, 50/60Hz |
|---|---|
| Power Consumption | Power Consumption: 31W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
| Stand Adjustments | Tilt: Yes (+20° ~ -5°) Swivel: Yes (+15° ~ -15°) Height Adjustment: 0~110mm |
|---|---|
| VESA Compatibility – Mountable | 100 x 100mm |
| Usage | Consumer |
| Dimensions (H x W x D) | 30.94″ x 17.34″-21.67″ x 10.83″ with Stand 30.94″ x 21.69″ x 10.83″ without Stand |
|---|---|
| Weight | 18.52 lbs. with stand 12.35 lbs. without stand |
| Package Contents | Color pre-calibration report DisplayPort cable HDMI Ultra High Speed Cable Power adapter Power cord Quick start guide ROG pouch ROG sticker USB 3.2 cable USB-C cable VESA mount kit Warranty Card |
|---|

Reviews
There are no reviews yet.