Category | Hardware and accessories |
Description | ASUS ROG Swift OLED PG27AQDP – OLED monitor – gaming – 27″ (26.5″ viewable) – 2560 x 1440 QHD @ 480 Hz – 1300 cd/m² – 1500000:1 – DisplayHDR 400 True Black – 0.03 ms – 2xHDMI, DisplayPort – black |
Manufacturer | ASUS |
MSRP | $1,399.00 |
UNSPSC | 43210000 |
Main Specifications | |
---|---|
Dimensions & Weight / Depth | 27.4 cm |
Dimensions & Weight / Height | 54.8 cm |
Dimensions & Weight / Weight | 6.2 kg |
Dimensions & Weight / Width | 60.5 cm |
Display / Diagonal Size | 27 in |
Display / Diagonal Size (metric) | 68.6 cm |
Display / Interface |
|
Display / Native Resolution | 2560 x 1440 |
Display / Pixel Pitch | 0.229 mm |
Display / Type | OLED monitor |
Header / Brand | ASUS |
Image Brightness | 1300 cd/m² |
Miscellaneous / Compliant Standards |
|
Miscellaneous / Product Color | Black |
Packaged Quantity | 1 |
Service & Support / Type | 3-year warranty |
Connectivity | |
Interfaces |
|
Dimensions & Weight | |
Dimensions & Weight Details |
|
Dimensions & Weight (Shipping) | |
Shipping Depth | 22 cm |
Shipping Height | 44 cm |
Shipping Weight | 9.6 kg |
Shipping Width | 69 cm |
Environmental Parameters | |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
General | |
Adaptive-Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
Aspect Ratio | 16:9 |
Brightness | 1300 cd/m² |
Built-in Devices | USB 3.2 Gen 1 hub |
Color | Black |
Color Gamut | 99% DCI-P3, 135% sRGB |
Color Support | 1073.7 million colors (10-bit) |
Contrast Ratio | 1500000:1 |
Diagonal Size | 27″ |
Dimensions (WxDxH) | 60.5 cm x 27.4 cm x 54.8 cm – with stand |
Display Type | OLED monitor / White OLED |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/screen/product/electronicdisplays/2050060 |
Features | HDR (high dynamic range), Flicker Free technology, Low Blue Light technology, GamePlus, ROG Gaming AI, Delta E=2 color accuracy, Variable refresh rate (VRR), ASUS Extreme Low Motion Blur technology, Shadow Boost technology, Display Widget, aspect ratio control, ASUS Aura Sync technology, OLED Care, 3-sided bezeless, tripod socket, Trace Free Technology |
Gaming | Yes |
HDR Certification | DisplayHDR 400 True Black |
HDR Format | HDR10 |
Horizontal Refresh Rate | 30 – 890 kHz |
Horizontal Viewing Angle | 178 |
Native Resolution | QHD 2560 x 1440 at 480 Hz |
OSD Languages | English, French, German, Italian, Spanish, Dutch, Portuguese, Russian, Czech, Croatian, Polish, Romanian, Hungarian, Turkish, Chinese (simplified), Chinese (traditional), Japanese, Korean, Thai, Indonesian, Persian, Ukrainian, Vietnamese |
Pixel Pitch | 0.229 mm |
Response Time | 0.03 ms (gray-to-gray) |
Screen Coating | Anti-glare |
Vertical Refresh Rate | 40 – 480 Hz |
Vertical Viewing Angle | 178 |
Viewable Size | 26.5″ |
Weight | 6.2 kg |
Manufacturer Warranty | |
Service & Support | Warranty – 2 years |
Mechanical | |
Display Position Adjustments | Tilt, swivel, height, pivot (rotation) |
Height Adjustment | 110 mm |
Rotation Angle | -90/+90 |
Swivel Angle | 60 |
Tilt Angle | -5/+20 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Compliant Standards | HDCP 2.2, FSC Mix, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light Certification |
Features | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (Off Mode) | 0.3 Watt |
Power Consumption (Typical) | 27 Watt |
Power Consumption HDR (On mode) | 30 kWh/1000h |
Power Consumption SDR (On mode) | 25 kWh/1000h |
Power Consumption Stand by | 0.5 Watt |
ASUS ROG Swift OLED PG27AQDP 27″ 1440p 480Hz 0.03ms WOLED Monitor
₨ 646,372
Brand |
---|
SKU:
LED-29
Categories: Computer & Laptops Addons, LCD/LED Monitors
Description
Reviews (0)
Be the first to review “ASUS ROG Swift OLED PG27AQDP 27″ 1440p 480Hz 0.03ms WOLED Monitor” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.