Dell U2422H 24″ 16:9 IPS DisplayPort & HDMI Inputs Monitor (Open Box) Price in Pakistan
| Name | Dell |
| Display Size | 24″ |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Compatibility | No |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms 5 ms (Overdrive) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Color Gamut | 100% sRGB 100% Rec. 709 85% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2745 x 0.2745 mm |
| Pixels Per Inch (ppi) | 92 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Hardness Rating | 3H |
| Inputs | 1 x DisplayPort (1.4) 1 x HDMI (1.4) |
| Outputs | 1 x 1/8″ / 3.5 mm 1 x DisplayPort |
| HDCP Support | No |
| USB I/O | 1 x USB-C 3.1/3.2 Gen 2 3 x USB-A 3.1/3.2 Gen 2 |
| USB Power Delivery | 15 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Power Consumption | Standby: 0.3 W Typical: 11.6 W Maximum: 63.0 W |
| AC Input Power | 120 to 230 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Certifications | ENERGY STAR, EPEAT, EPEATGOLD, TCO Certified |
| Height Adjustment | 5.9″ / 15.0 cm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |

Reviews
There are no reviews yet.