Honor Pad X8 Specifications
Category | Specification |
---|---|
General | |
Processor | MediaTek MT8786 |
Camera | 5 MP |
Speaker | Stereo Speaker |
Body | Plastic |
Operating System | — |
Ports | USB Type-C |
Display | |
Resolution | 1200 x 1920 pixels |
Size | 10.1 inches |
Refresh Rate | 60 Hz |
Screen Type | TFT LCD |
Display Type | — |
Protection | Unspecified |
Storage | |
RAM | 3 GB |
ROM (Internal) | 32 GB |
SIM Support | |
e-SIM | No |
SIM Type | Yes |
SIM Support | No |
Network Bands | No |
Battery | |
Capacity | 5100 mAh |
Security | |
Fingerprint | No |
Colors | Blue, Mint Green |