HyperX Cloud 2 Specifications
| Feature | Specification |
|---|---|
| Frequency Response | 10 Hz – 23 kHz |
| Impedance | 60 Ω |
| Sensitivity | 98dBSPL/mW at 1kHz |
| Driver Size | 53 mm |
| Driver Type | – |
| Earcups | Over-the-Ear |
| Earpads Material | Memory Foam |
| Noise Cancelling | Passive noise cancellation |
| Connection Type | 3.5mm / USB Sound Card 7.1 |
| Approximate Weight | 275g |
| Microphone Style | Detachable Mic |
| Microphone Frequency Response | – |
| Virtual Surround Encoding | 7.1 Surround sound |
| Battery Life | – |
| Lighting | – |
| Compatibility | PS4, PC, Xbox One, PS4 PRO |
