Samsung Galaxy Tab S9 Ultra Specifications
Feature | Specification |
---|---|
Release Date | 2023-06-25 |
SIM Support | No |
Tablet Dimensions | 326.4 x 208.6 x 5.5 mm |
Tablet Weight | 0.73 kg |
Operating System | Android 13 |
Display | |
Screen Size | 14.6 inches |
Screen Resolution | 2960 x 1848 pixels |
Screen Type | WQXGA+ |
Screen Protection | Gorilla Glass |
Memory | |
Internal Storage | 512 GB |
RAM | 12GB |
Card Slot | MicroSD (Trans Flash) |
Performance | |
Processor | Qualcomm Snapdragon |
GPU | Qualcomm 3.36 GHz |
Battery | |
Type | Li-Po battery |
Camera | |
Front Camera | 12 MP |
Front Flash Light | N/A |
Front Video Recording | N/A |
Back Camera | 13 MP |
Back Flash Light | N/A |
Back Video Recording | N/A |
Connectivity | |
Bluetooth | Yes |
3G | No |
4G/LTE | N/A |
Radio | N/A |
Wi-Fi | Yes |
NFC | N/A |