Samsung Galaxy Watch 4 Specifications
| Category | Feature | Details |
|---|---|---|
| General Features | SIM Support | N/A |
| Bluetooth Calling | N/A | |
| Voice Assistant | N/A | |
| Strap/Band | Silicon | |
| Water Resistant | Yes | |
| Modes | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical Heart Sensor, Bioelectrical Impedance Analysis Sensor | |
| Speaker | Yes | |
| Compatibility | Android | |
| Health Monitoring Features | Heart Rate Monitor | Yes |
| Calories Burned | Yes | |
| Sleep Quality Monitor | Yes | |
| Step Tracker | Yes | |
| Oxygen Level Monitoring | N/A | |
| Connectivity | Bluetooth Version | N/A |
| GPS | Yes | |
| Display | Screen Type | Super AMOLED |
| Screen Size | 44mm | |
| Resolution | N/A | |
| Battery | Capacity | 361 mAh |
| Battery Life | Smart Battery Life |
