Product details of Apple iPhone 14 Pro Maxx – 6.7″ Inch Display – Dual Physical Sim – PTA Approved
Name | Type | specifications |
Build | Dimensions Weight SIM Colors OS | 160.7 x 77.6 x 7.9 mm 240 g Dual Sim, Dual Standby (Nano-SIM) Space Black, Silver, Gold, Deep Purple IOS 16 |
Frequency | 2G Band 3G Band 4G Band 5G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) Sub6/mmWave |
Processor | CPU Chipset GPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) Apple A16 Bionic (4 nm) Apple GPU (5-core graphics) |
Display | Technology Size Resolution Protection Extra Features | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch 6.7 Inches 1290 x 2796 Pixels (~460 PPI) Scratch-resistant glass, oleophobic coating Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Memory | Built-in Card | 128/256/512GB 1TB, Built-in, 6GB RAM, NVMe No |
Camera | Main Features Front | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth)48 MP, dual-LED dual-tone flash HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) Dual 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
Connectivity | WLAN Bluetooth GPS USB NFC Data | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot v5.3 with A2DP, LE Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS Lightning, USB 2.0 Yes GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Features | Sensors Audio Browser Messaging Games Torch Extra | Accelerometer, Barometer, Ultra Wideband (UWB) support, Compass, Face ID, Gyro, Proximity Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone HTML5 (Safari) iMessage, SMS (threaded view), MMS, Email, Push Email Built-in + Downloadable Yes Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, IIP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Ultra-Wideband (UWB) support |
Battery | Capacity | (Li-ion Non removable), 4323 mAh, (16.68 Wh) - Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price | Price in Rs: 565,999 | Price in USD: $1731 |
Ratings | Average Rating is 4.6 stars | based on 92 user reviews. |
Reviews
There are no reviews yet.