Product details of Apple iPhone 14 – 6.1″ Inch Display – PhysicalSim and ESim – 1 Year Official Warranty – PTA Approved
Name | Type | specifications |
Build | Dimensions Weight SIM Colors OS | 147.5 x 71.5 x 7.8 mm 172 g Dual Sim, Dual Standby (Nano-SIM) Midnight, Purple, Starlight, Blue, Red IOS 16 |
Frequency | 2G Band 3G Band 4G Band 5G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE SA/NSA/Sub6 |
Processor | CPU Chipset GPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) Apple A15 Bionic (5 nm) Apple GPU (5-core graphics) |
Display | Technology Size Resolution Protection Extra Features | Super Retina XDR OLED Capacitive Touchscreen, Multitouch 6.1 Inches 1170 x 2532 Pixels (~457 PPI) Ion-strengthened glass, oleophobic coating HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Memory | Built-in Card | 128/256/512GB Built-in, 4GB RAM,NVMe No |
Camera | Main Features Front | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
Connectivity | WLAN Bluetooth GPS USB NFC Data | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot v5.3 with A2DP, LE Yes + A-GPS support, & GLONASS, GALILEO, QZSS Lightning, USB 2.0 Yes GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Features | Sensors Audio Browser Messaging Games Torch Extra | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support Lightning to 3.5 mm headphone jack adapter, Speaker Phone Yes iMessage, SMS (threaded view), MMS, Email, Push Email Built-in + Downloadable Yes Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
Battery | Capacity | (Li-ion Non removable), 3279 mAh, (12.68 Wh) - Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price | Price in Rs: 384,999 | Price in USD: $1177 |
Ratings | Average Rating is 5 stars | based on 5 user reviews. |
Reviews
There are no reviews yet.